Sculpt™ | Postoperative Elegant Shaping Body Shaper
SIZE | TAILLEOMTREK (CM) | HEUPOMTREK (CM) |
XS | 59 - 66 | 83 - 90 |
S | 66 - 72 | 90 - 96 |
M | 72 - 78 | 96 - 102 |
L | 78 - 84 | 102 - 108 |
XL | 84 - 90 | 108 - 114 |
XXL | 90 - 96 | 114 - 120 |
3XL | 96 - 102 | 120 - 126 |
4XL | 102 - 108 | 126 - 131 |
5XL | 108 - 113 | 131 - 138 |
6XL | 113 - 122 | 138 - 145 |
*Tip: If your lower body is a bit fuller, we recommend going up a size for the best fit.